201 Peterson Drive Elizabethtown, KY 42701-9370 | Phone: (270) 765-4121 | dl_ces_hardin@email.uky.edu

District 5 4-H Horse Programs
Record Book and Resources
| 2012 District Record Book Results | |||
| Washington County | Washington County | Scrapbook | Blue & Champ ($50 to Club) |
| Victoria Rogers | Wayne County | Jr. Horse | Blue & Champ ($50 to Individual) |
| Hannah Harmon | Washington County | Jr. Horse | Blue & Res Champ ($25 to Individual) |
| Briann Williams | Hardin County | Sr. Horse | Blue & Champ ($50 to Individual) |
| Alexis Skaggs | Hardin County | Sr. Horse | Blue & Res Champ ($25 to Individual) |
NEW Project Record Book - Updated Dec 2012
Secretary Record Book Guidelines
Secretary Record Book Scoresheet
Score Cards
How to Assemble 4-H Achievement Records
District Report Form for Jr. & Sr. County Champions
District Report Form for Jr. & Sr. County Champions(Word Document)



